2024

# Team Total Dingers HBPs HRQS Moves Remaining
1 Brett 280 220 60 500.4 7
2 Glenn 252 213 39 503.7 7
3 Nick 249 213 36 505.0 5
4 Jack 247 181 66 505.9 8
5 Jeff 242 197 45 503.4 7
6 Eric 231 192 39 510.3 7
7 Brian 220 181 39 507.9 8
8 Dan 219 210 9 509.9 10
9 Brendan 213 165 48 503.1 10
10 Sam 209 185 24 501.4 4
11 Tim 201 183 18 501.0 9
12 Tom 198 171 27 509.9 10

Teams History

# Year Team Total Dingers HBP HRQS
1 2024 Brett 280 220 60 500.4
2 2024 Glenn 252 213 39 503.7
3 2024 Nick 249 213 36 505.0
4 2024 Jack 247 181 66 505.9
5 2024 Jeff 242 197 45 503.4
6 2024 Eric 231 192 39 510.3
7 2024 Brian 220 181 39 507.9
8 2024 Dan 219 210 9 509.9
9 2024 Brendan 213 165 48 503.1
10 2024 Sam 209 185 24 501.4
11 2024 Tim 201 183 18 501.0
12 2024 Tom 198 171 27 509.9

Dingers History

# Year Player Position Team Dingers
1 2024 Aaron Judge CF Brett 58
2 2024 Shohei Ohtani DH Dan 54
3 2024 Anthony Santander RF Nick 44
4 2024 Juan Soto RF Sam 41
5 2024 Marcell Ozuna DH Jeff 39
5 2024 José Ramírez 3B Glenn 39
5 2024 Brent Rooker DH Tim 39
8 2024 Kyle Schwarber LF Tom 38
9 2024 Gunnar Henderson 3B Brett 37
10 2024 Ketel Marte 2B Nick 36
11 2024 Yordan Álvarez LF Eric 35
12 2024 Pete Alonso 1B Brian 34
12 2024 Cal Raleigh C Brett 34
14 2024 Francisco Lindor SS Brendan 33
14 2024 Teoscar Hernández RF Eric 33
16 2024 Bobby Witt Jr. SS Sam 32
16 2024 Willy Adames SS Glenn 32
18 2024 Tyler O'Neill LF Tim 31
19 2024 Corey Seager SS Tim 30
19 2024 Vladimir Guerrero Jr. 1B Jack 30
19 2024 Bryce Harper 1B Glenn 30
22 2024 Matt Olson 1B Jeff 29
22 2024 Jake Burger 3B Tom 29
22 2024 Manny Machado 3B Jack 29
25 2024 Rafael Devers 3B Dan 28
26 2024 Salvador Pérez C Dan 27
26 2024 Giancarlo Stanton DH Glenn 27
26 2024 Matt Chapman 3B Eric 27
29 2024 Christian Walker 1B Brendan 26
29 2024 Rhys Hoskins 1B Eric 26
31 2024 Adolis García RF Jeff 25
31 2024 Elly De La Cruz SS Jeff 25
31 2024 Taylor Ward LF Dan 25
31 2024 Josh Naylor 1B Brett 25
35 2024 Jazz Chisholm Jr. CF Dan 24
35 2024 Bryan Reynolds LF Jack 24
37 2024 Kyle Tucker RF Brian 23
37 2024 Marcus Semien 2B Brian 23
37 2024 Nick Castellanos RF Tim 23
37 2024 William Contreras C Brian 23
42 2024 Freddie Freeman 1B Nick 22
42 2024 Corbin Carroll RF Tom 22
42 2024 Paul Goldschmidt 1B Tom 22
46 2024 Fernando Tatis Jr. RF Jack 21
46 2024 Jorge Soler DH Eric 21
46 2024 Oneil Cruz SS Brian 21
46 2024 Christopher Morel DH Nick 21
46 2024 Brandon Lowe 2B Sam 21
51 2024 Julio Rodríguez CF Tim 20
51 2024 José Altuve 2B Dan 20
51 2024 Will Smith C Glenn 20
51 2024 CJ Abrams SS Tom 20
51 2024 Logan O'Hoppe C Eric 20
51 2024 Shea Langeliers C Nick 20
58 2024 Mookie Betts 2B Jack 19
58 2024 Austin Riley 3B Nick 19
58 2024 Nolan Gorman 2B Brendan 19
58 2024 Isaac Paredes 3B Tim 19
58 2024 Adley Rutschman C Sam 19
58 2024 George Springer RF Brendan 19
58 2024 Vinnie Pasquantino DH Brendan 19
65 2024 Cody Bellinger CF Nick 18
65 2024 Daulton Varsho CF Glenn 18
65 2024 José Siri CF Jack 18
65 2024 Colton Cowser LF Brian 18
69 2024 Zack Gelof 2B Jeff 17
69 2024 MJ Melendez LF Brendan 17
69 2024 Spencer Steer LF Sam 17
69 2024 Jackson Chourio CF Jeff 17
73 2024 Royce Lewis 3B Brian 16
73 2024 Yainer Diaz C Jack 16
73 2024 Dansby Swanson SS Brett 16
73 2024 Jorge Polanco 2B Glenn 16
73 2024 Riley Greene LF Glenn 16
78 2024 Gleyber Torres 2B Brett 15
78 2024 Lane Thomas RF Dan 15
78 2024 Mitch Garver DH Brian 15
78 2024 Michael Busch 1B Sam 15
82 2024 Luis Robert Jr. CF Brendan 14
82 2024 Carlos Correa SS Eric 14
82 2024 J.T. Realmuto C Jeff 14
85 2024 Keibert Ruiz C Tom 13
85 2024 Ryan Mountcastle 1B Dan 13
85 2024 Jordan Westburg 3B Sam 13
85 2024 Michael Conforto LF Jeff 13
90 2024 Eugenio Suarez 3B Nick 12
92 2024 Francisco Álvarez C Brendan 11
92 2024 Justin Turner DH Brett 11
92 2024 Adam Duvall CF Tom 11
92 2024 Ryan Jeffers DH Sam 11
96 2024 Mike Trout CF Eric 10
96 2024 Ozzie Albies 2B Tom 10
96 2024 Jo Adell RF Glenn 10
100 2024 Max Muncy 3B Jeff 9
102 2024 Kerry Carpenter RF Brett 8
102 2024 Luis Campusano C Tim 8
102 2024 Nelson Velázquez DH Jack 8
102 2024 Paul DeJong DH Jack 8
107 2024 Josh Jung 3B Brendan 7
107 2024 Jake Meyers CF Sam 7
110 2024 Triston Casas 1B Brett 6
110 2024 Willson Contreras C Nick 6
110 2024 Eloy Jiménez DH Tom 6
110 2024 Christian Yelich LF Brett 6
110 2024 Ha-Seong Kim SS Nick 6
116 2024 Michael Harris II CF Brian 5
116 2024 Jake Cronenworth 1B Tim 5
116 2024 Nolan Arenado 3B Jeff 5
120 2024 Ronald Acuna Jr. RF Glenn 4
120 2024 Jack Suwinski CF Sam 4
120 2024 Spencer Torkelson 1B Tim 4
120 2024 Bo Bichette SS Dan 4
120 2024 Brandon Drury 2B Tim 4
120 2024 Xander Bogaerts SS Jack 4
120 2024 Joey Gallo LF Jeff 4
120 2024 Austin Hays LF Nick 4
120 2024 Ceddanne Rafaela SS Jack 4
120 2024 Byron Buxton CF Eric 4
130 2024 Jack Suwinski CF Brian 3
130 2024 Alec Burleson RF Brett 3
130 2024 Ian Happ LF Nick 3
136 2024 Trea Turner SS Nick 2
136 2024 Christian Encarnacion-Strand 1B Sam 2
136 2024 J. D. Martinez DH Sam 2
140 2024 Nolan Arenado 3B Sam 1
140 2024 Brendan Rodgers 2B Eric 1
140 2024 Ian Happ LF Glenn 1
140 2024 Matt Wallner LF Brett 1
140 2024 Edouard Julien 2B Eric 1

HBP History

HRQS History

# Year Player Position Team Dingers
1 2024 Oneil Cruz SS Brian 533.7
2 2024 Salvador Pérez C Dan 529.0
3 2024 Eloy Jiménez DH Tom 525.2
4 2024 Giancarlo Stanton DH Glenn 524.3
5 2024 Shohei Ohtani DH Dan 523.7
6 2024 Jorge Soler DH Eric 523.3
7 2024 Adam Duvall CF Tom 522.4
8 2024 Ronald Acuna Jr. RF Glenn 522.2
8 2024 Bo Bichette SS Dan 522.2
10 2024 Brent Rooker DH Tim 520.2
11 2024 Vladimir Guerrero Jr. 1B Jack 520.1
12 2024 Nelson Velázquez DH Jack 519.5
13 2024 Brendan Rodgers 2B Eric 519.4
14 2024 Marcell Ozuna DH Jeff 518.9
15 2024 Mike Trout CF Eric 518.5
15 2024 Christian Yelich LF Brett 518.5
17 2024 Fernando Tatis Jr. RF Jack 518.3
18 2024 Aaron Judge CF Brett 517.3
19 2024 Willson Contreras C Nick 517.1
20 2024 Pete Alonso 1B Brian 516.8
21 2024 Kyle Schwarber LF Tom 516.6
21 2024 Austin Riley 3B Nick 516.6
23 2024 Bobby Witt Jr. SS Sam 516.4
24 2024 José Siri CF Jack 516.1
25 2024 Francisco Álvarez C Brendan 516.0
26 2024 William Contreras C Brian 515.8
27 2024 Ketel Marte 2B Nick 515.6
28 2024 Logan O'Hoppe C Eric 515.0
29 2024 Yordan Álvarez LF Eric 514.6
29 2024 Colton Cowser LF Brian 514.6
31 2024 Jo Adell RF Glenn 514.4
32 2024 Christian Encarnacion-Strand 1B Sam 513.9
33 2024 Christian Walker 1B Brendan 513.7
34 2024 Matt Chapman 3B Eric 513.5
35 2024 Byron Buxton CF Eric 512.9
38 2024 Julio Rodríguez CF Tim 512.7
39 2024 Juan Soto RF Sam 512.0
40 2024 Matt Wallner LF Brett 511.7
42 2024 Michael Harris II CF Brian 511.4
43 2024 Zack Gelof 2B Jeff 511.0
45 2024 Bryan Reynolds LF Jack 510.8
46 2024 Jake Burger 3B Tom 510.7
47 2024 Shea Langeliers C Nick 510.1
48 2024 Rafael Devers 3B Dan 510.0
49 2024 Tyler O'Neill LF Tim 509.8
50 2024 Christopher Morel DH Nick 509.6
51 2024 Spencer Torkelson 1B Tim 509.3
52 2024 Trea Turner SS Nick 509.2
52 2024 Michael Busch 1B Sam 509.2
54 2024 Matt Olson 1B Jeff 508.9
55 2024 Luis Robert Jr. CF Brendan 508.7
56 2024 Elly De La Cruz SS Jeff 508.6
57 2024 Manny Machado 3B Jack 508.0
58 2024 CJ Abrams SS Tom 507.9
59 2024 Corbin Carroll RF Tom 506.8
59 2024 J. D. Martinez DH Sam 506.8
61 2024 Teoscar Hernández RF Eric 506.2
62 2024 Brandon Lowe 2B Sam 505.8
63 2024 Jazz Chisholm Jr. CF Dan 505.7
63 2024 Carlos Correa SS Eric 505.7
65 2024 Paul Goldschmidt 1B Tom 505.3
65 2024 J.T. Realmuto C Jeff 505.3
67 2024 Gunnar Henderson 3B Brett 504.9
67 2024 Michael Conforto LF Jeff 504.9
69 2024 Nolan Gorman 2B Brendan 504.6
71 2024 Jack Suwinski CF Sam 504.3
71 2024 Jack Suwinski CF Brian 504.3
74 2024 Willy Adames SS Glenn 504.1
76 2024 Xander Bogaerts SS Jack 503.7
77 2024 Ryan Mountcastle 1B Dan 503.4
78 2024 Josh Naylor 1B Brett 503.0
79 2024 Cal Raleigh C Brett 502.7
81 2024 MJ Melendez LF Brendan 502.1
82 2024 Francisco Lindor SS Brendan 501.9
82 2024 Lane Thomas RF Dan 501.9
85 2024 Ian Happ LF Glenn 501.2
85 2024 Ian Happ LF Nick 501.2
87 2024 Austin Hays LF Nick 501.1
87 2024 Eugenio Suarez 3B Nick 501.1
89 2024 Jorge Polanco 2B Glenn 501.0
90 2024 Nick Castellanos RF Tim 500.8
91 2024 Jordan Westburg 3B Sam 500.7
92 2024 Max Muncy 3B Jeff 500.6
94 2024 Brandon Drury 2B Tim 500.1
94 2024 Taylor Ward LF Dan 500.1
96 2024 Ozzie Albies 2B Tom 499.4
96 2024 Cody Bellinger CF Nick 499.4
96 2024 Vinnie Pasquantino DH Brendan 499.4
99 2024 Mitch Garver DH Brian 499.3
100 2024 Anthony Santander RF Nick 499.1
101 2024 Yainer Diaz C Jack 498.4
102 2024 Royce Lewis 3B Brian 498.1
104 2024 Freddie Freeman 1B Nick 497.9
105 2024 Rhys Hoskins 1B Eric 497.5
106 2024 Jake Cronenworth 1B Tim 497.3
106 2024 Paul DeJong DH Jack 497.3
108 2024 Corey Seager SS Tim 497.1
108 2024 Kerry Carpenter RF Brett 497.1
110 2024 Riley Greene LF Glenn 497.0
111 2024 Will Smith C Glenn 496.7
112 2024 Bryce Harper 1B Glenn 496.6
113 2024 Joey Gallo LF Jeff 495.6
114 2024 Ceddanne Rafaela SS Jack 495.1
115 2024 Keibert Ruiz C Tom 494.5
116 2024 Jackson Chourio CF Jeff 494.4
117 2024 Triston Casas 1B Brett 493.9
118 2024 Adolis García RF Jeff 493.6
119 2024 Kyle Tucker RF Brian 493.3
121 2024 Dansby Swanson SS Brett 493.2
122 2024 Daulton Varsho CF Glenn 493.1
124 2024 José Altuve 2B Dan 492.9
126 2024 Ryan Jeffers DH Sam 492.7
127 2024 George Springer RF Brendan 492.6
129 2024 José Ramírez 3B Glenn 491.8
130 2024 Spencer Steer LF Sam 491.6
131 2024 Adley Rutschman C Sam 491.1
132 2024 Mookie Betts 2B Jack 491.0
133 2024 Justin Turner DH Brett 490.2
133 2024 Alec Burleson RF Brett 490.2
135 2024 Josh Jung 3B Brendan 488.8
136 2024 Marcus Semien 2B Brian 488.7
137 2024 Ha-Seong Kim SS Nick 487.5
138 2024 Luis Campusano C Tim 487.1
138 2024 Edouard Julien 2B Eric 487.1
140 2024 Nolan Arenado 3B Sam 485.8
140 2024 Nolan Arenado 3B Jeff 485.8
143 2024 Gleyber Torres 2B Brett 481.7
146 2024 Jake Meyers CF Sam 477.9
147 2024 Isaac Paredes 3B Tim 475.3