2024 Overall Standings
# | Team | Total | Dingers | HBPs | HRQS | Moves Remaining |
---|---|---|---|---|---|---|
1 | Brett | 280 | 220 | 60 | 500.4 | 7 |
2 | Glenn | 252 | 213 | 39 | 503.7 | 7 |
3 | Nick | 249 | 213 | 36 | 505.0 | 5 |
4 | Jack | 247 | 181 | 66 | 505.9 | 8 |
5 | Jeff | 242 | 197 | 45 | 503.4 | 7 |
6 | Eric | 231 | 192 | 39 | 510.3 | 7 |
7 | Brian | 220 | 181 | 39 | 507.9 | 8 |
8 | Dan | 219 | 210 | 9 | 509.9 | 10 |
9 | Brendan | 213 | 165 | 48 | 503.1 | 10 |
10 | Sam | 209 | 185 | 24 | 501.4 | 4 |
11 | Tim | 201 | 183 | 18 | 501.0 | 9 |
12 | Tom | 198 | 171 | 27 | 509.9 | 10 |
2024 League Leaders
Overall
# | Player | HBP | Team |
---|---|---|---|
1 | Randy Arozarena | 66 | Jack |
2 | Luke Raley | 60 | Brett |
3 | Zach Neto | 48 | Brendan |
4 | Andrés Giménez | 45 | Jeff |
5 | Ty France | 39 | Glenn |
5 | Mark Canha | 39 | Brian |
7 | Tyler Freeman | 33 | Eric |
8 | Dylan Moore | 30 | Nick |
9 | Jeff McNeil | 27 | Tom |
10 | Anthony Rizzo | 18 | Sam |
10 | Kyle Farmer | 18 | Tim |
12 | Sean Murphy | 9 | Dan |
13 | Jonathan India | 6 | Eric |
13 | James Outman | 6 | Nick |
13 | Josh Smith | 6 | Sam |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Cal Raleigh | 34 | Brett | 502.7 |
2 | Salvador Pérez | 27 | Dan | 529.0 |
3 | William Contreras | 23 | Brian | 515.8 |
4 | Will Smith | 20 | Glenn | 496.7 |
4 | Logan O'Hoppe | 20 | Eric | 515.0 |
4 | Shea Langeliers | 20 | Nick | 510.1 |
7 | Adley Rutschman | 19 | Sam | 491.1 |
8 | Yainer Diaz | 16 | Jack | 498.4 |
9 | J.T. Realmuto | 14 | Jeff | 505.3 |
10 | Keibert Ruiz | 13 | Tom | 494.5 |
11 | Francisco Álvarez | 11 | Brendan | 516.0 |
12 | Luis Campusano | 8 | Tim | 487.1 |
13 | Willson Contreras | 6 | Nick | 517.1 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Pete Alonso | 34 | Brian | 516.8 |
2 | Vladimir Guerrero Jr. | 30 | Jack | 520.1 |
2 | Bryce Harper | 30 | Glenn | 496.6 |
4 | Matt Olson | 29 | Jeff | 508.9 |
5 | Christian Walker | 26 | Brendan | 513.7 |
5 | Rhys Hoskins | 26 | Eric | 497.5 |
7 | Josh Naylor | 25 | Brett | 503.0 |
8 | Freddie Freeman | 22 | Nick | 497.9 |
8 | Paul Goldschmidt | 22 | Tom | 505.3 |
10 | Michael Busch | 15 | Sam | 509.2 |
11 | Ryan Mountcastle | 13 | Dan | 503.4 |
12 | Triston Casas | 6 | Brett | 493.9 |
13 | Jake Cronenworth | 5 | Tim | 497.3 |
14 | Spencer Torkelson | 4 | Tim | 509.3 |
15 | Christian Encarnacion-Strand | 2 | Sam | 513.9 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Ketel Marte | 36 | Nick | 515.6 |
2 | Marcus Semien | 23 | Brian | 488.7 |
3 | Brandon Lowe | 21 | Sam | 505.8 |
4 | José Altuve | 20 | Dan | 492.9 |
5 | Mookie Betts | 19 | Jack | 491.0 |
5 | Nolan Gorman | 19 | Brendan | 504.6 |
7 | Zack Gelof | 17 | Jeff | 511.0 |
8 | Jorge Polanco | 16 | Glenn | 501.0 |
9 | Gleyber Torres | 15 | Brett | 481.7 |
10 | Ozzie Albies | 10 | Tom | 499.4 |
11 | Brandon Drury | 4 | Tim | 500.1 |
12 | Brendan Rodgers | 1 | Eric | 519.4 |
12 | Edouard Julien | 1 | Eric | 487.1 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | José Ramírez | 39 | Glenn | 491.8 |
2 | Gunnar Henderson | 37 | Brett | 504.9 |
3 | Jake Burger | 29 | Tom | 510.7 |
3 | Manny Machado | 29 | Jack | 508.0 |
5 | Rafael Devers | 28 | Dan | 510.0 |
6 | Matt Chapman | 27 | Eric | 513.5 |
7 | Austin Riley | 19 | Nick | 516.6 |
7 | Isaac Paredes | 19 | Tim | 475.3 |
9 | Royce Lewis | 16 | Brian | 498.1 |
10 | Jordan Westburg | 13 | Sam | 500.7 |
11 | Eugenio Suarez | 12 | Nick | 501.1 |
12 | Max Muncy | 9 | Jeff | 500.6 |
13 | Josh Jung | 7 | Brendan | 488.8 |
14 | Nolan Arenado | 5 | Jeff | 485.8 |
15 | Nolan Arenado | 1 | Sam | 485.8 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Francisco Lindor | 33 | Brendan | 501.9 |
2 | Bobby Witt Jr. | 32 | Sam | 516.4 |
2 | Willy Adames | 32 | Glenn | 504.1 |
4 | Corey Seager | 30 | Tim | 497.1 |
5 | Elly De La Cruz | 25 | Jeff | 508.6 |
6 | Oneil Cruz | 21 | Brian | 533.7 |
7 | CJ Abrams | 20 | Tom | 507.9 |
8 | Dansby Swanson | 16 | Brett | 493.2 |
9 | Carlos Correa | 14 | Eric | 505.7 |
10 | Ha-Seong Kim | 6 | Nick | 487.5 |
11 | Bo Bichette | 4 | Dan | 522.2 |
11 | Xander Bogaerts | 4 | Jack | 503.7 |
11 | Ceddanne Rafaela | 4 | Jack | 495.1 |
14 | Trea Turner | 2 | Nick | 509.2 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Kyle Schwarber | 38 | Tom | 516.6 |
2 | Yordan Álvarez | 35 | Eric | 514.6 |
3 | Tyler O'Neill | 31 | Tim | 509.8 |
4 | Taylor Ward | 25 | Dan | 500.1 |
5 | Bryan Reynolds | 24 | Jack | 510.8 |
6 | Colton Cowser | 18 | Brian | 514.6 |
7 | MJ Melendez | 17 | Brendan | 502.1 |
7 | Spencer Steer | 17 | Sam | 491.6 |
9 | Riley Greene | 16 | Glenn | 497.0 |
10 | Michael Conforto | 13 | Jeff | 504.9 |
11 | Christian Yelich | 6 | Brett | 518.5 |
12 | Joey Gallo | 4 | Jeff | 495.6 |
12 | Austin Hays | 4 | Nick | 501.1 |
14 | Ian Happ | 3 | Nick | 501.2 |
15 | Ian Happ | 1 | Glenn | 501.2 |
15 | Matt Wallner | 1 | Brett | 511.7 |
17 | Nolan Jones | 0 | Sam | 511.5 |
17 | Chas McCormick | 0 | Brian | 510.9 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Aaron Judge | 58 | Brett | 517.3 |
2 | Jazz Chisholm Jr. | 24 | Dan | 505.7 |
3 | Julio Rodríguez | 20 | Tim | 512.7 |
4 | Cody Bellinger | 18 | Nick | 499.4 |
4 | Daulton Varsho | 18 | Glenn | 493.1 |
4 | José Siri | 18 | Jack | 516.1 |
7 | Jackson Chourio | 17 | Jeff | 494.4 |
8 | Luis Robert Jr. | 14 | Brendan | 508.7 |
9 | Adam Duvall | 11 | Tom | 522.4 |
10 | Mike Trout | 10 | Eric | 518.5 |
11 | Jake Meyers | 7 | Sam | 477.9 |
12 | Michael Harris II | 5 | Brian | 511.4 |
13 | Jack Suwinski | 4 | Sam | 504.3 |
13 | Byron Buxton | 4 | Eric | 512.9 |
15 | Jack Suwinski | 3 | Brian | 504.3 |
16 | Byron Buxton | 0 | Jeff | 512.9 |
16 | Jackson Merrill | 0 | Glenn | 502.5 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Anthony Santander | 44 | Nick | 499.1 |
2 | Juan Soto | 41 | Sam | 512.0 |
3 | Teoscar Hernández | 33 | Eric | 506.2 |
4 | Adolis García | 25 | Jeff | 493.6 |
5 | Kyle Tucker | 23 | Brian | 493.3 |
5 | Nick Castellanos | 23 | Tim | 500.8 |
7 | Corbin Carroll | 22 | Tom | 506.8 |
8 | Fernando Tatis Jr. | 21 | Jack | 518.3 |
9 | George Springer | 19 | Brendan | 492.6 |
10 | Lane Thomas | 15 | Dan | 501.9 |
11 | Jo Adell | 10 | Glenn | 514.4 |
12 | Kerry Carpenter | 8 | Brett | 497.1 |
13 | Ronald Acuna Jr. | 4 | Glenn | 522.2 |
14 | Alec Burleson | 3 | Brett | 490.2 |
# | Player | Dingers | Team | HRQS |
---|---|---|---|---|
1 | Shohei Ohtani | 54 | Dan | 523.7 |
2 | Marcell Ozuna | 39 | Jeff | 518.9 |
2 | Brent Rooker | 39 | Tim | 520.2 |
4 | Giancarlo Stanton | 27 | Glenn | 524.3 |
5 | Jorge Soler | 21 | Eric | 523.3 |
5 | Christopher Morel | 21 | Nick | 509.6 |
7 | Vinnie Pasquantino | 19 | Brendan | 499.4 |
8 | Mitch Garver | 15 | Brian | 499.3 |
9 | Justin Turner | 11 | Brett | 490.2 |
9 | Ryan Jeffers | 11 | Sam | 492.7 |
11 | Nelson Velázquez | 8 | Jack | 0.0 |
11 | Paul DeJong | 8 | Jack | 497.3 |
13 | Eloy Jiménez | 6 | Tom | 525.2 |
14 | J. D. Martinez | 2 | Sam | 506.8 |
Top 100 Dingers
# | Player | Date | Position | Team | Launch Angle | Exit Velo | Distance | |
---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 2024-08-02 | CF | Brett | 28° | 117.5 | 477 | |
2 | Shohei Ohtani | 2024-06-18 | DH | Dan | 30° | 113.0 | 476 | |
3 | Oneil Cruz | 2024-07-27 | SS | Brian | 31° | 115.5 | 472 | |
4 | Shohei Ohtani | 2024-07-21 | DH | Dan | 28° | 116.7 | 473 | |
5 | Aaron Judge | 2024-05-09 | CF | Brett | 29° | 115.7 | 473 | |
6 | Jorge Soler | 2024-07-21 | DH | Eric | 25° | 109.3 | 478 | |
7 | Mike Trout | 2024-04-01 | CF | Eric | 26° | 113.1 | 473 | |
8 | Pete Alonso | 2024-08-08 | 1B | Brian | 29° | 111.6 | 471 | |
9 | Luis Robert Jr. | 2024-06-29 | CF | Brendan | 29° | 111.8 | 470 | |
10 | Aaron Judge | 2024-07-26 | CF | Brett | 26° | 114.4 | 470 | |
11 | Vladimir Guerrero Jr. | 2024-06-24 | 1B | Jack | 26° | 113.1 | 471 | |
12 | Aaron Judge | 2024-05-15 | CF | Brett | 30° | 113.0 | 467 | |
13 | Tyler O'Neill | 2024-07-23 | LF | Tim | 30° | 112.9 | 465 | |
14 | Rafael Devers | 2024-06-25 | 3B | Dan | 27° | 111.2 | 467 | |
15 | Christian Walker | 2024-06-13 | 1B | Brendan | 28° | 113.0 | 464 | |
16 | Aaron Judge | 2024-06-01 | CF | Brett | 25° | 115.7 | 464 | |
17 | Bobby Witt Jr. | 2024-05-21 | SS | Sam | 25° | 111.0 | 468 | |
18 | Oneil Cruz | 2024-06-06 | SS | Brian | 24° | 117.7 | 462 | |
19 | Michael Busch | 2024-09-15 | 1B | Sam | 26° | 109.3 | 468 | |
20 | Logan O'Hoppe | 2024-06-15 | C | Eric | 26° | 110.1 | 467 | |
21 | Shohei Ohtani | 2024-09-08 | DH | Dan | 34° | 116.7 | 450 | |
22 | Shohei Ohtani | 2024-05-05 | DH | Dan | 26° | 110.6 | 464 | |
23 | Aaron Judge | 2024-04-14 | CF | Brett | 36° | 114.0 | 450 | |
24 | Ronald Acuña Jr. | 2024-05-10 | RF | Glenn | 24° | 114.2 | 461 | |
25 | Shohei Ohtani | 2024-06-22 | DH | Dan | 24° | 115.5 | 459 | |
26 | Brandon Drury | 2024-09-09 | 2B | Tim | 28° | 109.6 | 459 | |
27 | Trea Turner | 2024-07-05 | SS | Nick | 29° | 108.4 | 459 | |
28 | Ketel Marte | 2024-04-06 | 2B | Nick | 21° | 114.4 | 461 | |
29 | Paul Goldschmidt | 2024-09-26 | 1B | Tom | 30° | 109.3 | 457 | |
30 | Jack Suwinski | 2024-06-14 | CF | Sam | 30° | 107.3 | 459 | |
31 | Yordan Alvarez | 2024-04-27 | LF | Eric | 22° | 113.0 | 461 | |
32 | Jorge Soler | 2024-04-03 | DH | Eric | 32° | 112.0 | 452 | |
33 | Ketel Marte | 2024-09-16 | 2B | Nick | 29° | 106.9 | 460 | |
34 | Vladimir Guerrero Jr. | 2024-04-10 | 1B | Jack | 22° | 114.3 | 459 | |
35 | Shohei Ohtani | 2024-06-21 | DH | Dan | 27° | 113.1 | 455 | |
36 | Michael Busch | 2024-09-13 | 1B | Sam | 33° | 109.0 | 453 | |
37 | Corey Seager | 2024-07-08 | SS | Tim | 31° | 106.9 | 457 | |
38 | Yordan Alvarez | 2024-04-27 | LF | Eric | 25° | 108.8 | 461 | |
39 | Aaron Judge | 2024-07-21 | CF | Brett | 38° | 112.6 | 444 | |
40 | Eugenio Suárez | 2024-07-10 | 3B | Nick | 32° | 110.6 | 452 | |
41 | Oneil Cruz | 2024-06-24 | SS | Brian | 24° | 112.3 | 458 | |
42 | Shohei Ohtani | 2024-04-23 | DH | Dan | 25° | 118.7 | 450 | |
43 | Yainer Diaz | 2024-08-25 | C | Jack | 27° | 111.4 | 455 | |
44 | Oneil Cruz | 2024-06-30 | SS | Brian | 24° | 117.3 | 452 | |
45 | Jose Siri | 2024-04-30 | CF | Jack | 31° | 110.0 | 452 | |
46 | Shohei Ohtani | 2024-06-16 | DH | Dan | 27° | 114.3 | 451 | |
47 | Austin Riley | 2024-05-03 | 3B | Nick | 33° | 110.3 | 449 | |
48 | Salvador Perez | 2024-08-26 | C | Dan | 27° | 108.2 | 457 | |
49 | Shohei Ohtani | 2024-08-09 | DH | Dan | 30° | 113.9 | 448 | |
50 | Pete Alonso | 2024-08-08 | 1B | Brian | 27° | 110.6 | 454 | |
51 | Brent Rooker | 2024-05-04 | DH | Tim | 34° | 110.6 | 447 | |
52 | Kyle Tucker | 2024-04-28 | RF | Brian | 35° | 100.5 | 456 | |
53 | Logan O'Hoppe | 2024-08-01 | C | Eric | 27° | 110.2 | 454 | |
54 | Tyler O'Neill | 2024-06-25 | LF | Tim | 30° | 113.1 | 448 | |
55 | Shea Langeliers | 2024-05-08 | C | Nick | 27° | 110.1 | 454 | |
56 | Vladimir Guerrero Jr. | 2024-03-28 | 1B | Jack | 29° | 111.8 | 450 | |
57 | Shohei Ohtani | 2024-07-27 | DH | Dan | 29° | 118.7 | 443 | |
58 | Juan Soto | 2024-04-30 | RF | Sam | 31° | 112.6 | 447 | |
59 | Byron Buxton | 2024-06-27 | CF | Jeff | 24° | 110.3 | 456 | |
60 | Elly De La Cruz | 2024-04-08 | SS | Jeff | 28° | 112.3 | 450 | |
61 | Eugenio Suárez | 2024-07-30 | 3B | Nick | 32° | 111.2 | 447 | |
62 | Cal Raleigh | 2024-05-07 | C | Brett | 35° | 110.0 | 445 | |
63 | Joey Gallo | 2024-04-03 | LF | Jeff | 34° | 109.0 | 447 | |
64 | Brent Rooker | 2024-07-14 | DH | Tim | 29° | 108.7 | 452 | |
65 | Shohei Ohtani | 2024-09-19 | DH | Dan | 36° | 113.6 | 440 | |
66 | Corey Seager | 2024-08-19 | SS | Tim | 28° | 112.4 | 449 | |
67 | Jackson Chourio | 2024-08-27 | CF | Jeff | 30° | 109.7 | 449 | |
68 | Shohei Ohtani | 2024-05-14 | DH | Dan | 29° | 113.4 | 446 | |
69 | Matt Wallner | 2024-09-10 | LF | Brett | 30° | 114.1 | 444 | |
70 | Byron Buxton | 2024-09-25 | CF | Jeff | 28° | 110.0 | 450 | |
71 | Kyle Schwarber | 2024-06-11 | LF | Tom | 31° | 112.4 | 444 | |
72 | Bobby Witt Jr. | 2024-06-04 | SS | Sam | 26° | 107.4 | 454 | |
73 | William Contreras | 2024-04-25 | C | Brian | 25° | 114.4 | 448 | |
74 | Giancarlo Stanton | 2024-08-10 | DH | Glenn | 24° | 112.2 | 451 | |
75 | Rafael Devers | 2024-07-06 | 3B | Dan | 36° | 110.2 | 441 | |
76 | Christian Walker | 2024-06-12 | 1B | Brendan | 24° | 112.0 | 451 | |
77 | Giancarlo Stanton | 2024-05-08 | DH | Glenn | 20° | 119.9 | 447 | |
78 | Elly De La Cruz | 2024-04-12 | SS | Jeff | 27° | 110.8 | 449 | |
79 | Oneil Cruz | 2024-06-22 | SS | Brian | 30° | 111.6 | 445 | |
80 | Jack Suwinski | 2024-07-02 | CF | Sam | 31° | 107.5 | 448 | |
81 | Aaron Judge | 2024-09-15 | CF | Brett | 29° | 112.1 | 445 | |
82 | Julio Rodríguez | 2024-09-05 | CF | Tim | 27° | 111.1 | 448 | |
83 | Ketel Marte | 2024-09-29 | 2B | Nick | 30° | 112.9 | 443 | |
84 | José Ramírez | 2024-07-29 | 3B | Glenn | 26° | 108.8 | 451 | |
85 | Will Smith | 2024-06-20 | C | Glenn | 32° | 102.8 | 451 | |
86 | Luis Robert Jr. | 2024-06-04 | CF | Brendan | 28° | 109.8 | 448 | |
87 | Kyle Schwarber | 2024-09-09 | LF | Tom | 25° | 113.3 | 447 | |
88 | Shohei Ohtani | 2024-09-19 | DH | Dan | 36° | 111.2 | 438 | |
89 | Yainer Diaz | 2024-08-09 | C | Jack | 27° | 110.2 | 448 | |
90 | Tyler O'Neill | 2024-05-19 | LF | Tim | 36° | 110.2 | 439 | |
91 | Brent Rooker | 2024-07-20 | DH | Tim | 32° | 108.1 | 445 | |
92 | Brent Rooker | 2024-07-14 | DH | Tim | 30° | 105.1 | 450 | |
93 | Giancarlo Stanton | 2024-06-12 | DH | Glenn | 24° | 111.6 | 449 | |
94 | Marcell Ozuna | 2024-04-12 | DH | Jeff | 24° | 114.6 | 446 | |
95 | Fernando Tatis Jr. | 2024-09-25 | RF | Jack | 22° | 114.4 | 448 | |
96 | Jose Altuve | 2024-04-28 | 2B | Dan | 40° | 106.3 | 438 | |
97 | Aaron Judge | 2024-06-11 | CF | Brett | 36° | 112.1 | 436 | |
98 | Giancarlo Stanton | 2024-05-23 | DH | Glenn | 27° | 112.1 | 445 | |
99 | Salvador Perez | 2024-08-02 | C | Dan | 23° | 113.0 | 448 | |
100 | Juan Soto | 2024-07-24 | RF | Sam | 30° | 110.9 | 443 |
2024 Draft
2024 Schedule
Week # | Start | End |
---|---|---|
Week 1 | 2024-03-20 | 2024-03-31 |
Week 2 | 2024-04-01 | 2024-04-07 |
Week 3 | 2024-04-08 | 2024-04-14 |
Week 4 | 2024-04-15 | 2024-04-21 |
Week 5 | 2024-04-22 | 2024-04-28 |
Week 6 | 2024-04-29 | 2024-05-05 |
Week 7 | 2024-05-06 | 2024-05-12 |
Week 8 | 2024-05-13 | 2024-05-19 |
Week 9 | 2024-05-20 | 2024-05-26 |
Week 10 | 2024-05-27 | 2024-06-02 |
Week 11 | 2024-06-03 | 2024-06-09 |
Week 12 | 2024-06-10 | 2024-06-16 |
Week 13 | 2024-06-17 | 2024-06-23 |
Week 14 | 2024-06-24 | 2024-06-30 |
Week 15 | 2024-07-01 | 2024-07-07 |
Week 16 | 2024-07-08 | 2024-07-14 |
Week 17 | 2024-07-15 | 2024-07-21 |
Week 18 | 2024-07-22 | 2024-07-28 |
Week 19 | 2024-07-29 | 2024-08-04 |
Week 20 | 2024-08-05 | 2024-08-11 |
Week 21 | 2024-08-12 | 2024-08-18 |
Week 22 | 2024-08-19 | 2024-08-25 |
Week 23 | 2024-08-26 | 2024-09-01 |
Week 24 | 2024-09-02 | 2024-09-08 |
Week 25 | 2024-09-09 | 2024-09-15 |
Week 26 | 2024-09-16 | 2024-09-22 |
Week 27 | 2024-09-23 | 2024-09-30 |