2024 Overall Standings

# Team Total Dingers HBPs HRQS Moves Remaining
1 Jeff 72 51 21 520.9 9
2 Brian 60 45 15 531.3 9
3 Glenn 56 50 6 513.7 9
4 Eric 54 48 6 536.5 8
5 Brett 53 50 3 524.5 8
6 Dan 51 51 0 540.3 10
7 Nick 47 41 6 538.1 8
8 Tim 41 35 6 519.1 10
9 Sam 40 28 12 538.6 7
10 Tom 39 33 6 528.5 10
11 Brendan 36 33 3 536.5 10
12 Jack 35 35 0 536.6 10

2024 League Leaders

Overall

# Player Dingers Team Position HRQS
1 Marcell Ozuna 12 Jeff DH 538.1
2 Shohei Ohtani 11 Dan DH 540.2
2 Kyle Tucker 11 Brian RF 525.9
2 Gunnar Henderson 11 Brett 3B 523.4
5 Mike Trout 10 Eric CF 544.1
5 Teoscar Hernández 10 Eric RF 522.1
7 Pete Alonso 9 Brian 1B 532.9
7 Juan Soto 9 Sam RF 539.1
7 Kyle Schwarber 9 Tom LF 535.0
7 Max Muncy 9 Jeff 3B 516.8
7 Cal Raleigh 9 Brett C 522.1
7 Bryce Harper 9 Glenn 1B 521.0
7 Brent Rooker 9 Tim DH 538.3
7 Tyler O'Neill 9 Tim LF 520.5
15 Aaron Judge 8 Brett CF 543.9
15 Adolis García 8 Jeff RF 524.4
15 Salvador Pérez 8 Dan C 537.5
15 Isaac Paredes 8 Tim 3B 496.7
15 Giancarlo Stanton 8 Glenn DH 542.3
15 Elly De La Cruz 8 Jeff SS 524.9
15 Christopher Morel 8 Nick DH 537.6
22 Yordan Álvarez 7 Eric LF 556.6
22 Fernando Tatis Jr. 7 Jack RF 540.0
22 Marcus Semien 7 Brian 2B 520.0
22 Willy Adames 7 Glenn SS 517.8
22 Christian Walker 7 Brendan 1B 550.5
22 José Ramírez 7 Glenn 3B 488.1
22 José Altuve 7 Dan 2B 521.8
22 Ketel Marte 7 Nick 2B 547.8
22 Rhys Hoskins 7 Eric 1B 533.9
22 CJ Abrams 7 Tom SS 533.4
22 Taylor Ward 7 Dan LF 526.2
33 Mookie Betts 6 Jack 2B 524.8
33 Francisco Lindor 6 Brendan SS 516.0
33 Anthony Santander 6 Nick RF 520.9
33 Triston Casas 6 Brett 1B 511.8
33 Cody Bellinger 6 Nick CF 527.1
33 Daulton Varsho 6 Glenn CF 508.4
33 Willson Contreras 6 Nick C 567.2
33 Ryan Mountcastle 6 Dan 1B 536.9
43 Bobby Witt Jr. 5 Sam SS 541.1
43 Jorge Soler 5 Eric DH 560.4
43 Adley Rutschman 5 Sam C 523.1
43 Manny Machado 5 Jack 3B 530.9
43 Jazz Chisholm Jr. 5 Dan CF 540.9
43 Oneil Cruz 5 Brian SS 530.5
43 William Contreras 5 Brian C 546.8
43 Jorge Polanco 5 Glenn 2B 520.3
43 J.T. Realmuto 5 Jeff C 520.7
53 Rafael Devers 4 Dan 3B 543.0
53 Vladimir Guerrero Jr. 4 Jack 1B 561.1
53 Nolan Gorman 4 Brendan 2B 546.2
53 Dansby Swanson 4 Brett SS 516.7
53 Bryan Reynolds 4 Jack LF 532.5
53 Eloy Jiménez 4 Tom DH 547.9
53 Justin Turner 4 Brett DH 505.4
53 Mitch Garver 4 Brian DH 513.2
53 Will Smith 4 Glenn C 505.9
53 Vinnie Pasquantino 4 Brendan DH 520.3
53 Matt Chapman 4 Eric 3B 536.4
53 MJ Melendez 4 Brendan LF 547.1
65 Matt Olson 3 Jeff 1B 519.1
65 Austin Riley 3 Nick 3B 556.9
65 Freddie Freeman 3 Nick 1B 532.2
65 Corey Seager 3 Tim SS 513.8
65 Jake Burger 3 Tom 3B 538.9
65 Yainer Diaz 3 Jack C 532.4
65 George Springer 3 Brendan RF 515.0
65 Michael Harris II 3 Brian CF 524.8
65 Zack Gelof 3 Jeff 2B 521.4
65 Kerry Carpenter 3 Brett RF 542.7
65 Joey Gallo 3 Jeff LF 532.6
65 Josh Naylor 3 Brett 1B 523.3
79 Ronald Acuna Jr. 2 Glenn RF 532.1
79 Luis Robert Jr. 2 Brendan CF 566.3
79 Ozzie Albies 2 Tom 2B 501.0
79 Jack Suwinski 2 Sam CF 530.3
79 Trea Turner 2 Nick SS 545.2
79 Corbin Carroll 2 Tom RF 502.6
79 Nick Castellanos 2 Tim RF 513.9
79 Paul Goldschmidt 2 Tom 1B 544.5
79 Christian Encarnacion-Strand 2 Sam 1B 536.9
79 Keibert Ruiz 2 Tom C 519.4
79 Lane Thomas 2 Dan RF 547.4
79 Josh Jung 2 Brendan 3B 532.2
79 Carlos Correa 2 Eric SS 556.2
79 Xander Bogaerts 2 Jack SS 514.9
79 José Siri 2 Jack CF 556.1
79 Luis Campusano 2 Tim C 488.5
79 Logan O'Hoppe 2 Eric C 529.9
79 Adam Duvall 2 Tom CF 533.5
79 Nelson Velázquez 2 Jack DH 0.0
100 Julio Rodríguez 1 Tim CF 573.0
100 Bo Bichette 1 Dan SS 568.8
100 Royce Lewis 1 Brian 3B 549.1
100 Gleyber Torres 1 Brett 2B 541.6
100 Nolan Arenado 1 Sam 3B 544.3
100 Brendan Rodgers 1 Eric 2B 551.7
100 Francisco Álvarez 1 Brendan C 534.8
100 Brandon Drury 1 Tim 2B 508.5
100 Brandon Lowe 1 Sam 2B 581.7
100 Ian Happ 1 Glenn LF 471.6
100 Matt Wallner 1 Brett LF 518.6
100 Spencer Steer 1 Sam LF 517.6
100 Michael Busch 1 Sam 1B 534.1
100 Jordan Westburg 1 Sam 3B 529.2
100 Riley Greene 1 Glenn LF 529.7
118 Spencer Torkelson 0 Tim 1B 0.0
118 Nolan Jones 0 Sam LF 547.8
118 Byron Buxton 0 Jeff CF 501.8
118 Austin Hays 0 Nick LF 0.0
118 J. D. Martinez 0 Sam DH 0.0
118 Chas McCormick 0 Brian LF 0.0
118 Christian Yelich 0 Brett LF 520.0
118 Jackson Chourio 0 Jeff CF 509.4
118 Colton Cowser 0 Brian LF 538.3
118 Edouard Julien 0 Eric 2B 508.9
118 Cedric Mullins 0 Eric CF 501.7
118 Ha-Seong Kim 0 Nick SS 508.8
118 Shea Langeliers 0 Nick C 536.9

WC

C

# Player Dingers Team HRQS
1 Cal Raleigh 9 Brett 522.1
2 Salvador Pérez 8 Dan 537.5
3 Willson Contreras 6 Nick 567.2
4 Adley Rutschman 5 Sam 523.1
4 William Contreras 5 Brian 546.8
4 J.T. Realmuto 5 Jeff 520.7
7 Will Smith 4 Glenn 505.9
8 Yainer Diaz 3 Jack 532.4
9 Keibert Ruiz 2 Tom 519.4
9 Luis Campusano 2 Tim 488.5
9 Logan O'Hoppe 2 Eric 529.9
12 Francisco Álvarez 1 Brendan 534.8
13 Shea Langeliers 0 Nick 536.9

1B

# Player Dingers Team HRQS
1 Pete Alonso 9 Brian 532.9
1 Bryce Harper 9 Glenn 521.0
3 Christian Walker 7 Brendan 550.5
3 Rhys Hoskins 7 Eric 533.9
5 Triston Casas 6 Brett 511.8
5 Ryan Mountcastle 6 Dan 536.9
7 Vladimir Guerrero Jr. 4 Jack 561.1
8 Matt Olson 3 Jeff 519.1
8 Freddie Freeman 3 Nick 532.2
8 Josh Naylor 3 Brett 523.3
11 Paul Goldschmidt 2 Tom 544.5
11 Christian Encarnacion-Strand 2 Sam 536.9
13 Michael Busch 1 Sam 534.1
14 Spencer Torkelson 0 Tim 0.0

2B

# Player Dingers Team HRQS
1 Marcus Semien 7 Brian 520.0
1 José Altuve 7 Dan 521.8
1 Ketel Marte 7 Nick 547.8
4 Mookie Betts 6 Jack 524.8
5 Jorge Polanco 5 Glenn 520.3
6 Nolan Gorman 4 Brendan 546.2
7 Zack Gelof 3 Jeff 521.4
8 Ozzie Albies 2 Tom 501.0
9 Gleyber Torres 1 Brett 541.6
9 Brendan Rodgers 1 Eric 551.7
9 Brandon Drury 1 Tim 508.5
9 Brandon Lowe 1 Sam 581.7
13 Edouard Julien 0 Eric 508.9

3B

# Player Dingers Team HRQS
1 Gunnar Henderson 11 Brett 523.4
2 Max Muncy 9 Jeff 516.8
3 Isaac Paredes 8 Tim 496.7
4 José Ramírez 7 Glenn 488.1
5 Manny Machado 5 Jack 530.9
6 Rafael Devers 4 Dan 543.0
6 Matt Chapman 4 Eric 536.4
8 Austin Riley 3 Nick 556.9
8 Jake Burger 3 Tom 538.9
10 Josh Jung 2 Brendan 532.2
11 Royce Lewis 1 Brian 549.1
11 Nolan Arenado 1 Sam 544.3
11 Jordan Westburg 1 Sam 529.2

SS

# Player Dingers Team HRQS
1 Elly De La Cruz 8 Jeff 524.9
2 Willy Adames 7 Glenn 517.8
2 CJ Abrams 7 Tom 533.4
4 Francisco Lindor 6 Brendan 516.0
5 Bobby Witt Jr. 5 Sam 541.1
5 Oneil Cruz 5 Brian 530.5
7 Dansby Swanson 4 Brett 516.7
8 Corey Seager 3 Tim 513.8
9 Trea Turner 2 Nick 545.2
9 Carlos Correa 2 Eric 556.2
9 Xander Bogaerts 2 Jack 514.9
12 Bo Bichette 1 Dan 568.8
13 Ha-Seong Kim 0 Nick 508.8

LF

# Player Dingers Team HRQS
1 Kyle Schwarber 9 Tom 535.0
1 Tyler O'Neill 9 Tim 520.5
3 Yordan Álvarez 7 Eric 556.6
3 Taylor Ward 7 Dan 526.2
5 Bryan Reynolds 4 Jack 532.5
5 MJ Melendez 4 Brendan 547.1
7 Joey Gallo 3 Jeff 532.6
8 Ian Happ 1 Glenn 471.6
8 Matt Wallner 1 Brett 518.6
8 Spencer Steer 1 Sam 517.6
8 Riley Greene 1 Glenn 529.7
12 Nolan Jones 0 Sam 547.8
12 Austin Hays 0 Nick 0.0
12 Chas McCormick 0 Brian 0.0
12 Christian Yelich 0 Brett 520.0
12 Colton Cowser 0 Brian 538.3

CF

# Player Dingers Team HRQS
1 Mike Trout 10 Eric 544.1
2 Aaron Judge 8 Brett 543.9
3 Cody Bellinger 6 Nick 527.1
3 Daulton Varsho 6 Glenn 508.4
5 Jazz Chisholm Jr. 5 Dan 540.9
6 Michael Harris II 3 Brian 524.8
7 Luis Robert Jr. 2 Brendan 566.3
7 Jack Suwinski 2 Sam 530.3
7 José Siri 2 Jack 556.1
7 Adam Duvall 2 Tom 533.5
11 Julio Rodríguez 1 Tim 573.0
12 Byron Buxton 0 Jeff 501.8
12 Jackson Chourio 0 Jeff 509.4
12 Cedric Mullins 0 Eric 501.7

RF

# Player Dingers Team HRQS
1 Kyle Tucker 11 Brian 525.9
2 Teoscar Hernández 10 Eric 522.1
3 Juan Soto 9 Sam 539.1
4 Adolis García 8 Jeff 524.4
5 Fernando Tatis Jr. 7 Jack 540.0
6 Anthony Santander 6 Nick 520.9
7 George Springer 3 Brendan 515.0
7 Kerry Carpenter 3 Brett 542.7
9 Ronald Acuna Jr. 2 Glenn 532.1
9 Corbin Carroll 2 Tom 502.6
9 Nick Castellanos 2 Tim 513.9
9 Lane Thomas 2 Dan 547.4

DH

# Player Dingers Team HRQS
1 Marcell Ozuna 12 Jeff 538.1
2 Shohei Ohtani 11 Dan 540.2
3 Brent Rooker 9 Tim 538.3
4 Giancarlo Stanton 8 Glenn 542.3
4 Christopher Morel 8 Nick 537.6
6 Jorge Soler 5 Eric 560.4
7 Eloy Jiménez 4 Tom 547.9
7 Justin Turner 4 Brett 505.4
7 Mitch Garver 4 Brian 513.2
7 Vinnie Pasquantino 4 Brendan 520.3
11 Nelson Velázquez 2 Jack 0.0
12 J. D. Martinez 0 Sam 0.0

Top 100 Dingers

# Player Date Position Team Launch Angle Exit Velo Distance
1 Mike Trout 2024-04-01 CF Eric 26° 113.1 473
2 Shohei Ohtani 2024-05-05 DH Dan 26° 110.6 464
3 Aaron Judge 2024-04-14 CF Brett 36° 114.0 450
4 Ketel Marte 2024-04-06 2B Nick 21° 114.4 461
5 Yordan Alvarez 2024-04-27 LF Eric 22° 113.0 461
6 Jorge Soler 2024-04-03 DH Eric 32° 112.0 452
7 Vladimir Guerrero Jr. 2024-04-10 1B Jack 22° 114.3 459
8 Yordan Alvarez 2024-04-27 LF Eric 25° 108.8 461
9 Shohei Ohtani 2024-04-23 DH Dan 25° 118.7 450
10 Jose Siri 2024-04-30 CF Jack 31° 110.0 452
11 Austin Riley 2024-05-03 3B Nick 33° 110.3 449
12 Brent Rooker 2024-05-04 DH Tim 34° 110.6 447
13 Kyle Tucker 2024-04-28 RF Brian 35° 100.5 456
14 Shea Langeliers 2024-05-08 C Nick 27° 110.1 454
15 Vladimir Guerrero Jr. 2024-03-28 1B Jack 29° 111.8 450
16 Juan Soto 2024-04-30 RF Sam 31° 112.6 447
17 Elly De La Cruz 2024-04-08 SS Jeff 28° 112.3 450
18 Cal Raleigh 2024-05-07 C Brett 35° 110.0 445
19 Joey Gallo 2024-04-03 LF Jeff 34° 109.0 447
20 William Contreras 2024-04-25 C Brian 25° 114.4 448
21 Giancarlo Stanton 2024-05-08 DH Glenn 20° 119.9 447
22 Elly De La Cruz 2024-04-12 SS Jeff 27° 110.8 449
23 Marcell Ozuna 2024-04-12 DH Jeff 24° 114.6 446
24 Jose Altuve 2024-04-28 2B Dan 40° 106.3 438
25 Luis Robert Jr. 2024-03-30 CF Brendan 23° 111.9 449
26 Fernando Tatis Jr. 2024-04-01 RF Jack 28° 112.7 443
27 Marcell Ozuna 2024-04-08 DH Jeff 29° 112.0 442
28 Jorge Soler 2024-04-13 DH Eric 28° 108.6 446
29 Austin Riley 2024-04-07 3B Nick 27° 109.1 446
30 Willson Contreras 2024-04-26 C Nick 22° 114.2 445
31 Carlos Correa 2024-04-09 SS Eric 29° 110.0 442
32 Fernando Tatis Jr. 2024-03-29 RF Jack 25° 114.9 441
33 Yordan Alvarez 2024-04-03 LF Eric 27° 109.5 444
34 Elly De La Cruz 2024-04-29 SS Jeff 24° 113.4 443
35 Juan Soto 2024-05-08 RF Sam 26° 113.4 440
36 Julio Rodríguez 2024-04-23 CF Tim 33° 110.5 435
37 Brandon Lowe 2024-03-29 2B Sam 23° 111.0 444
38 Giancarlo Stanton 2024-04-17 DH Glenn 29° 111.8 437
39 Colton Cowser 2024-04-11 LF Brian 26° 113.6 438
40 Aaron Judge 2024-04-28 CF Brett 20° 115.9 441
41 Yordan Alvarez 2024-04-08 LF Eric 33° 112.9 431
42 Bobby Witt Jr. 2024-04-01 SS Sam 26° 110.8 440
43 Michael Busch 2024-04-14 1B Sam 31° 108.4 437
44 Shohei Ohtani 2024-05-06 DH Dan 27° 107.6 441
45 Christian Yelich 2024-04-05 LF Brett 32° 112.4 431
46 Willson Contreras 2024-04-23 C Nick 28° 107.7 439
47 Colton Cowser 2024-04-21 LF Brian 33° 111.5 430
48 Brent Rooker 2024-05-03 DH Tim 26° 108.3 440
49 Bobby Witt Jr. 2024-03-31 SS Sam 30° 109.8 434
50 Yainer Diaz 2024-04-01 C Jack 31° 107.1 435
51 Ketel Marte 2024-04-03 2B Nick 30° 109.3 433
52 Josh Naylor 2024-04-01 1B Brett 26° 108.1 438
53 Oneil Cruz 2024-05-03 SS Brian 27° 111.7 433
54 Triston Casas 2024-04-13 1B Brett 30° 111.9 429
55 Jorge Soler 2024-04-27 DH Eric 28° 109.8 433
56 Jordan Westburg 2024-04-21 3B Sam 27° 110.5 433
57 Christopher Morel 2024-04-09 DH Nick 30° 109.2 431
58 Marcell Ozuna 2024-04-17 DH Jeff 26° 112.0 432
59 Paul Goldschmidt 2024-04-22 1B Tom 28° 110.0 432
60 Riley Greene 2024-05-06 LF Glenn 36° 109.8 424
61 Rafael Devers 2024-04-07 3B Dan 26° 108.4 435
62 Yainer Diaz 2024-04-11 C Jack 29° 107.3 432
63 Oneil Cruz 2024-05-05 SS Brian 32° 106.5 429
64 Willson Contreras 2024-05-01 C Nick 24° 110.2 433
65 Jordan Westburg 2024-04-10 3B Sam 24° 111.2 432
66 Christopher Morel 2024-05-04 DH Nick 28° 109.0 430
67 Josh Naylor 2024-04-10 1B Brett 29° 105.9 432
68 Teoscar Hernández 2024-04-01 RF Eric 28° 107.4 431
69 Kyle Schwarber 2024-04-17 LF Tom 23° 110.8 432
70 Ronald Acuña Jr. 2024-04-17 RF Glenn 34° 109.5 422
71 Salvador Perez 2024-04-12 C Dan 24° 108.4 433
72 Bo Bichette 2024-04-09 SS Dan 24° 110.4 431
73 Riley Greene 2024-04-23 LF Glenn 31° 108.0 426
74 Brent Rooker 2024-04-19 DH Tim 34° 109.7 421
75 Cody Bellinger 2024-04-23 CF Nick 27° 109.2 428
76 Nolan Gorman 2024-04-22 2B Brendan 31° 108.2 425
77 Lane Thomas 2024-04-14 RF Dan 29° 106.1 429
78 Anthony Santander 2024-03-28 RF Nick 26° 107.1 431
79 Mike Trout 2024-04-08 CF Eric 32° 108.7 423
80 Aaron Judge 2024-04-06 CF Brett 29° 109.7 425
81 Kyle Schwarber 2024-04-30 LF Tom 31° 111.6 421
82 Kerry Carpenter 2024-04-17 RF Brett 29° 108.3 426
83 Salvador Perez 2024-04-17 C Dan 27° 105.2 431
84 Christian Walker 2024-04-02 1B Brendan 31° 108.1 424
85 Michael Busch 2024-05-07 1B Sam 28° 108.0 427
86 Nolan Arenado 2024-04-12 3B Sam 34° 104.0 425
87 Shohei Ohtani 2024-04-21 DH Dan 30° 110.0 423
88 Brent Rooker 2024-05-08 DH Tim 27° 108.4 427
89 Kyle Schwarber 2024-04-21 LF Tom 30° 109.4 423
90 Cody Bellinger 2024-04-02 CF Nick 30° 107.4 425
91 Adolis García 2024-04-01 RF Jeff 24° 110.1 428
92 Matt Chapman 2024-03-29 3B Eric 26° 111.7 424
93 Rhys Hoskins 2024-05-07 1B Eric 33° 105.7 423
94 Fernando Tatis Jr. 2024-05-03 RF Jack 35° 107.7 419
95 Shea Langeliers 2024-04-09 C Nick 25° 109.7 427
96 Mike Trout 2024-04-15 CF Eric 30° 111.6 420
97 CJ Abrams 2024-03-31 SS Tom 25° 107.1 429
98 Ketel Marte 2024-04-17 2B Nick 36° 108.1 417
99 Josh Jung 2024-03-30 3B Brendan 29° 104.9 427
100 Christian Walker 2024-04-30 1B Brendan 25° 109.3 426

2024 Draft

# Player Position Team
Spencer Steer LF Sam
Christian Yelich LF Brett
Michael Busch 1B Sam
Jackson Chourio CF Jeff
Josh Naylor 1B Brett
Colton Cowser LF Brian
Edouard Julien 2B Eric
Jordan Westburg 3B Sam
Cedric Mullins CF Eric
Riley Greene LF Glenn
Ha-Seong Kim SS Nick
Shea Langeliers C Nick
1 Aaron Judge CF Brett
2 Matt Olson 1B Jeff
3 Pete Alonso 1B Brian
4 Ronald Acuna Jr. RF Glenn
5 Mookie Betts 2B Jack
6 Juan Soto RF Sam
7 Kyle Schwarber LF Tom
8 Julio Rodríguez CF Tim
9 Shohei Ohtani DH Dan
10 Luis Robert Jr. CF Brendan
11 Austin Riley 3B Nick
12 Yordan Álvarez LF Eric
13 Mike Trout CF Eric
14 Freddie Freeman 1B Nick
15 Francisco Lindor SS Brendan
16 Rafael Devers 3B Dan
17 Corey Seager SS Tim
18 Ozzie Albies 2B Tom
19 Bobby Witt Jr. SS Sam
20 Fernando Tatis Jr. RF Jack
21 Ty France WC Glenn
22 Kyle Tucker RF Brian
23 Max Muncy 3B Jeff
24 Gunnar Henderson 3B Brett
25 Cal Raleigh C Brett
26 Adolis García RF Jeff
27 Marcus Semien 2B Brian
28 Willy Adames SS Glenn
29 Vladimir Guerrero Jr. 1B Jack
30 Jack Suwinski CF Sam
31 Jake Burger 3B Tom
32 Spencer Torkelson 1B Tim
33 Bo Bichette SS Dan
34 Christian Walker 1B Brendan
35 Anthony Santander RF Nick
36 Teoscar Hernández RF Eric
37 Jorge Soler DH Eric
38 Trea Turner SS Nick
39 Nolan Gorman 2B Brendan
40 Salvador Pérez C Dan
41 Isaac Paredes 3B Tim
42 Corbin Carroll RF Tom
43 Adley Rutschman C Sam
44 Manny Machado 3B Jack
45 Bryce Harper 1B Glenn
46 Royce Lewis 3B Brian
47 Marcell Ozuna DH Jeff
48 Gleyber Torres 2B Brett
49 Triston Casas 1B Brett
50 Andrés Giménez WC Jeff
51 Mark Canha WC Brian
52 José Ramírez 3B Glenn
53 Randy Arozarena WC Jack
54 Nolan Arenado 3B Sam
55 Jeff McNeil WC Tom
56 Brent Rooker DH Tim
57 José Altuve 2B Dan
58 Zach Neto WC Brendan
59 Ketel Marte 2B Nick
60 Rhys Hoskins 1B Eric
61 Brendan Rodgers 2B Eric
62 Cody Bellinger CF Nick
63 Francisco Álvarez C Brendan
64 Jazz Chisholm Jr. CF Dan
65 Nick Castellanos RF Tim
66 Paul Goldschmidt 1B Tom
67 Nolan Jones LF Sam
68 Yainer Diaz C Jack
69 Giancarlo Stanton DH Glenn
70 Oneil Cruz SS Brian
71 Byron Buxton CF Jeff
72 Luke Raley WC Brett
73 Dansby Swanson SS Brett
74 Elly De La Cruz SS Jeff
75 William Contreras C Brian
76 Daulton Varsho CF Glenn
77 Bryan Reynolds LF Jack
78 Christian Encarnacion-Strand 1B Sam
79 Keibert Ruiz C Tom
80 Brandon Drury 2B Tim
81 Lane Thomas RF Dan
82 Josh Jung 3B Brendan
83 Willson Contreras C Nick
84 Carlos Correa SS Eric
85 Jonathan India WC Eric
86 Christopher Morel DH Nick
87 George Springer RF Brendan
88 Ryan Mountcastle 1B Dan
89 Tyler O'Neill LF Tim
90 Eloy Jiménez DH Tom
91 Brandon Lowe 2B Sam
92 Xander Bogaerts SS Jack
93 Ian Happ LF Glenn
94 Michael Harris II CF Brian
95 Zack Gelof 2B Jeff
96 Kerry Carpenter RF Brett
97 Justin Turner DH Brett
98 Joey Gallo LF Jeff
99 Mitch Garver DH Brian
100 Will Smith C Glenn
101 José Siri CF Jack
102 Anthony Rizzo WC Sam
103 CJ Abrams SS Tom
104 Luis Campusano C Tim
105 Sean Murphy WC Dan
106 Vinnie Pasquantino DH Brendan
107 Austin Hays LF Nick
108 Matt Chapman 3B Eric
109 Logan O'Hoppe C Eric
110 James Outman WC Nick
111 MJ Melendez LF Brendan
112 Taylor Ward LF Dan
113 Kyle Farmer WC Tim
114 Adam Duvall CF Tom
115 J. D. Martinez DH Sam
116 Nelson Velázquez DH Jack
117 Jorge Polanco 2B Glenn
118 Chas McCormick LF Brian
119 J.T. Realmuto C Jeff
120 Matt Wallner LF Brett

2024 Schedule

Week # Start End
Week 1 2024-03-20 2024-03-31
Week 2 2024-04-01 2024-04-07
Week 3 2024-04-08 2024-04-14
Week 4 2024-04-15 2024-04-21
Week 5 2024-04-22 2024-04-28
Week 6 2024-04-29 2024-05-05
Week 7 2024-05-06 2024-05-12
Week 8 2024-05-13 2024-05-19
Week 9 2024-05-20 2024-05-26
Week 10 2024-05-27 2024-06-02
Week 11 2024-06-03 2024-06-09
Week 12 2024-06-10 2024-06-16
Week 13 2024-06-17 2024-06-23
Week 14 2024-06-24 2024-06-30
Week 15 2024-07-01 2024-07-07
Week 16 2024-07-08 2024-07-14
Week 17 2024-07-15 2024-07-21
Week 18 2024-07-22 2024-07-28
Week 19 2024-07-29 2024-08-04
Week 20 2024-08-05 2024-08-11
Week 21 2024-08-12 2024-08-18
Week 22 2024-08-19 2024-08-25
Week 23 2024-08-26 2024-09-01
Week 24 2024-09-02 2024-09-08
Week 25 2024-09-09 2024-09-15
Week 26 2024-09-16 2024-09-22
Week 27 2024-09-23 2024-09-29

Recent Transactions

Date Team Added Dropped Position
2024-05-07 Nick Shea Langeliers Willson Contreras C
2024-05-05 Nick Ha-Seong Kim Trea Turner SS
2024-05-01 Glenn Riley Greene Ian Happ LF
2024-04-30 Eric Cedric Mullins Mike Trout CF
2024-04-25 Sam Jordan Westburg Nolan Arenado 3B